Colleges in Ganjam, Odisha (page 2 of 2)
Check the affiliation, approval and fees on the official website before you apply.
| College | Type | Management | Est. | Affiliating university | Link |
|---|---|---|---|---|---|
| Sabitri Women's College, Bhanjanagar | Affiliated college | Private Aided (Government Aided) | 1981 | Berhampur University, Berhampur | Website |
| Saheed Bhagat Singh Degree College, Khandadeuli | Affiliated college | State Government | 1996 | Berhampur University, Berhampur | Website |
| SAMRAT COLLEGE | Affiliated college | Private Un-Aided | 2013 | Berhampur University, Berhampur | Website |
| Sanjay Memorial Institute of Technology (SMIT), Berhampur | Affiliated college | Private Un-Aided | 1997 | Biju Patnaik University of Technology, Rourkela | Website |
| SANJAY MEMORIAL INSTITUTE OF TECHNOLOGY , SMIT | Affiliated college | Private Un-Aided | 2007 | Berhampur University, Berhampur | Website |
| SARASWATI DEGREE VIDYA MANDIR, NEELAKANTHA NAGAR, BERHAMPUR | Affiliated college | Private Un-Aided | 2016 | Berhampur University, Berhampur | Website |
| SBRG (Autonomous) Women's College, Berhampur | Constituent / university college | State Government | 1958 | Berhampur University, Berhampur | Website |
| Science College, Hinjilicut | Affiliated college | Private Aided (Government Aided) | 1963 | Berhampur University, Berhampur | Website |
| Science College, Konkorada | Affiliated college | Private Aided (Government Aided) | 1989 | Berhampur University, Berhampur | Website |
| SCIENCE DEGREE COLLEGE KUKUDAKHANDI GANJAM | Affiliated college | Local Body | 2010 | Berhampur University, Berhampur | Website |
| SEVANANDA SARASWATI DEGREE MAHAVIDYALAYA | Affiliated college | Private Un-Aided | 2011 | Berhampur University, Berhampur | - |
| SHALOM INSTITUTE OF MANAGEMENT STUDIES | Affiliated college | Private Un-Aided | 2014 | Utkal University of Culture, Bhubaneswar | Website |
| SHYAMA SUNDAR SANSKRIT MAHAVIDYALAYA,KHARIAGUDA | Affiliated college | Private Un-Aided | 1989 | Shri Jagannath Sanskrit Vishwavidyalaya, Puri | Website |
| SMIT, PG Centre for Management Studies, Brahmapur | Affiliated college | Private Un-Aided | 1981 | Biju Patnaik University of Technology, Rourkela | Website |
| SMT SUSILA DEVI INSTITUTE OF HEALTH AND TECHNOLOGY | Affiliated college | Private Un-Aided | 2021 | Berhampur University, Berhampur | Website |
| SPARSH COLLEGE OF COMPUTER AND MANAGEMENT | Affiliated college | Private Un-Aided | 2023 | Berhampur University, Berhampur | Website |
| SRI AUROBINDO INSTITUTE OF HIGHER EDUCATION, RESEARCH AND STUDIES | Affiliated college | Private Un-Aided | 2023 | Berhampur University, Berhampur | Website |
| Sri Jagannath Mahavidyalaya, Rambha | Affiliated college | Private Aided (Government Aided) | 1993 | Berhampur University, Berhampur | Website |
| Tara Tarini College, Purushottampur | Affiliated college | Private Aided (Government Aided) | 1979 | Berhampur University, Berhampur | Website |
| TSD College, B.D. Pur | Affiliated college | Private Aided (Government Aided) | 1991 | Berhampur University, Berhampur | Website |
| Udaya Pratap Science College, Shegada | Affiliated college | Private Aided (Government Aided) | 1999 | Berhampur University, Berhampur | Website |
| VEDBYASH RESIDENTIAL DEGREE COLLEGE, BERHAMPUR | Affiliated college | Private Un-Aided | 2016 | Berhampur University, Berhampur | Website |
| VENKATESWARA INSTITUTE OF PLANNING AND MENAGEMENT | Affiliated college | Local Body | 2011 | Berhampur University, Berhampur | Website |
| Vignan Institute of Technology and Management (VITAM), Brahmapur | Affiliated college | Private Un-Aided | 2008 | Biju Patnaik University of Technology, Rourkela | Website |
| XGEN COLLEGE OF VISUAL ART | Affiliated college | Private Aided (Government Aided) | 2018 | Utkal University of Culture, Bhubaneswar | Website |
| YASHODA WOMENS COLLEGE DEGREE | Affiliated college | Private Un-Aided | 2017 | Berhampur University, Berhampur | Website |
More in Odisha
Other districts
Frequently asked questions
Quick answers about colleges in Ganjam, Odisha.
How many colleges are in Ganjam, Odisha?
Our directory lists 126 colleges in Ganjam, Odisha (117 affiliated colleges, 9 constituent / university colleges). Counts come from the AISHE affiliated college list.
Which universities are colleges in Ganjam, Odisha affiliated to?
The most common are Berhampur University, Berhampur (93); Biju Patnaik University of Technology, Rourkela (17); ODISHA UNIVERSITY OF HEALTH SCIENCES (5). Always confirm the affiliation of the college and course.
How many private and government colleges are in Ganjam, Odisha?
By management type: 61 private un-aided, 28 private aided (government aided), 26 state government, 5 local bodies.
How do I check if a college is genuine?
Check the affiliating university, the course approval from UGC, AICTE, NMC or the relevant council, and the fee structure on the official website. A CollegeSuchak counsellor can help you verify this for free.
Need help choosing a college in Ganjam?
A counsellor can compare options, check eligibility and explain the admission steps. Counselling is free for students.
Independent information from the CollegeSuchak directory, not an official source. We do not guarantee admission. Confirm ranks, approvals, fees and dates on nirfindia.org, ugc.gov.in and the official college website.
