NIRF 2026 Management ranking in Delhi
National rank in the Management category. Check the official list on nirfindia.org.
| National rank | Institution | City | Type | Score |
|---|---|---|---|---|
| #4 | Indian Institute of Technology Delhi | New Delhi | Institute of National Importance | 78.94 |
| #17 | Indian Institute of Foreign Trade | New Delhi | Other institution | 62.93 |
| #28 | Jamia Millia Islamia | New Delhi | Central university | 60.06 |
| #40 | IMI Delhi | New Delhi | Other institution | 56.59 |
| #59 | Fore School of Management | New Delhi | Other institution | 52.23 |
| #76 | Guru Gobind Singh Indraprastha University | New Delhi | State university | 48.88 |
| #86 | New Delhi Institute of Management | New Delhi | Other institution | 47.25 |
| #87 | Jamia Hamdard | New Delhi | Deemed university | 47.10 |
| #90 | Jagan Institute of Management Studies | New Delhi | Other institution | 46.63 |
Frequently asked questions
Quick answers about NIRF Management in Delhi.
Which is the top Management institution in Delhi in NIRF 2026?
In our directory it is Indian Institute of Technology Delhi, ranked #4 nationally in Management.
How many Delhi institutions are in the NIRF 2026 Management ranking?
Our directory lists 9 institutions from Delhi in the NIRF 2026 Management ranking.
Need help choosing a college?
A counsellor can compare options, check eligibility and explain the admission steps. Counselling is free for students.
Independent information from the CollegeSuchak directory, not an official source. We do not guarantee admission. Confirm ranks, approvals, fees and dates on nirfindia.org, ugc.gov.in and the official college website.
