NIRF 2026 Management ranking
NIRF ranks each category separately. Scores are shown where the directory has them. Check the official list on nirfindia.org.
| Rank | Institution | Location | Type | Score |
|---|---|---|---|---|
| #1 | Indian Institute of Management Ahmedabad | Ahmedabad, Gujarat | Institute of National Importance | 83.29 |
| #2 | Indian Institute of Management Bangalore | Bengaluru, Karnataka | Institute of National Importance | 81.56 |
| #3 | Indian Institute of Management Kozhikode | Kozhikode, Kerala | Institute of National Importance | 79.85 |
| #4 | Indian Institute of Technology Delhi | New Delhi, Delhi | Institute of National Importance | 78.94 |
| #5 | Indian Institute of Management Lucknow | Lucknow, Uttar Pradesh | Institute of National Importance | 77.97 |
| #6 | Indian Institute of Management, Mumbai | Mumbai, Maharashtra | Institute of National Importance | 77.58 |
| #7 | Indian Institute of Management Calcutta | Kolkata, West Bengal | Institute of National Importance | 77.34 |
| #8 | Indian Institute of Management Indore | Indore, Madhya Pradesh | Institute of National Importance | 75.68 |
| #9 | Management Development Institute | Gurugram, Haryana | Other institution | 71.96 |
| #10 | XLRI - Xavier School of Management | Jamshedpur, Jharkhand | Other institution | 70.63 |
| #11 | Symbiosis Institute of Business Management | Pune, Maharashtra | Other institution | 67.90 |
| #12 | Indian Institute of Technology Kharagpur | Kharagpur, West Bengal | Institute of National Importance | 66.97 |
| #13 | Indian Institute of Technology Madras | Chennai, Tamil Nadu | Institute of National Importance | 66.50 |
| #14 | Indian Institute of Technology Bombay | Mumbai, Maharashtra | Institute of National Importance | 65.82 |
| #15 | Indian Institute of Management Raipur | Raipur, Chhattisgarh | Institute of National Importance | 65.03 |
| #16 | Indian Institute of Management Tiruchirappalli | Tiruchirappalli, Tamil Nadu | Institute of National Importance | 64.95 |
| #17 | Indian Institute of Foreign Trade | New Delhi, Delhi | Other institution | 62.93 |
| #18 | Indian Institute of Management Ranchi | Ranchi, Jharkhand | Institute of National Importance | 62.77 |
| #19 | Indian Institute of Management Rohtak | Rohtak, Haryana | Institute of National Importance | 62.60 |
| #20 | S. P. Jain Institute of Management and Research | Mumbai, Maharashtra | Other institution | 62.06 |
| #21 | Indian Institute of Management Udaipur | Udaipur, Rajasthan | Institute of National Importance | 61.79 |
| #22 | Indian Institute of Technology Roorkee | Roorkee, Uttarakhand | Institute of National Importance | 61.77 |
| #23 | Indian Institute of Management Kashipur | Kashipur, Uttarakhand | Institute of National Importance | 61.74 |
| #24 | SVKM's Narsee Monjee Institute of Management Studies | Mumbai, Maharashtra | Deemed university | 60.99 |
| #25 | Indian Institute of Management | Nagpur, Maharashtra | Institute of National Importance | 60.88 |
| #26 | Amrita Vishwa Vidyapeetham | Coimbatore, Tamil Nadu | Deemed university | 60.25 |
| #27 | Indian Institute of Technology Kanpur | Kanpur, Uttar Pradesh | Institute of National Importance | 60.15 |
| #28 | Jamia Millia Islamia | New Delhi, Delhi | Central university | 60.06 |
| #29 | Indian Institute of Management Visakhapatnam | Visakhapatnam, Andhra Pradesh | Institute of National Importance | 59.95 |
| #30 | Institute of Management Technology | Ghaziabad, Uttar Pradesh | Other institution | 59.85 |
| #31 | Indian Institute of Management Bodh Gaya | Gaya, Bihar | Institute of National Importance | 59.65 |
| #32 | Chandigarh University | Mohali, Punjab | Private university | 59.40 |
| #33 | MICA | Ahmedabad, Gujarat | Other institution | 59.22 |
| #34 | Indian Institute of Management Sambalpur | Sambalpur, Odisha | Institute of National Importance | 58.59 |
| #35 | Indian Institute of Management Jammu (IIMJ) | Jammu, Jammu and Kashmir | Institute of National Importance | 58.50 |
| #36 | UPES | Dehradun, Uttarakhand | Private university | 58.33 |
| #37 | Great Lakes Institute of Management | Chennai, Tamil Nadu | Other institution | 58.05 |
| #38 | Indian Institute of Management Shillong | Shillong, Meghalaya | Institute of National Importance | 57.70 |
| #39 | T. A. Pai Management Institute Manipal | Manipal, Karnataka | Other institution | 57.13 |
| #40 | IMI Delhi | New Delhi, Delhi | Other institution | 56.59 |
| #41 | Jaipuria Institute of Management | Noida, Uttar Pradesh | Other institution | 56.46 |
| #42 | IMI Kolkata | Kolkata, West Bengal | Other institution | 55.42 |
| #43 | Goa Institute of Management | Sanquelim, Goa | Other institution | 55.27 |
| #44 | Lovely Professional University | Phagwara, Punjab | Private university | 55.00 |
| #45 | XIM University | Bhubaneswar, Odisha | Private university | 54.73 |
| #46 | ICFAI Foundation for Higher Education, Hyderabad | Hyderabad, Telangana | Deemed university | 54.40 |
| #46 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala, Punjab | Deemed university | 54.40 |
| #48 | Indian Institute of Technology (Indian School of Mines) | Dhanbad, Jharkhand | Institute of National Importance | 54.34 |
| #49 | Amity University | Gautam Budh Nagar, Uttar Pradesh | Private university | 54.15 |
| #50 | Great Lakes Institute of Management | Chennai, Tamil Nadu | Other institution | 54.08 |
| #51 | Indian Institute of Management Sirmaur | Sirmaur, Himachal Pradesh | Institute of National Importance | 54.03 |
| #52 | Graphic Era University | Dehradun, Uttarakhand | Deemed university | 53.98 |
| #53 | Nirma University | Ahmedabad, Gujarat | Private university | 53.48 |
| #54 | Institute of Rural Management Anand | Anand, Gujarat | Other institution | 53.34 |
| #55 | Loyola Institute of Business Administration | Chennai, Tamil Nadu | Other institution | 53.12 |
| #56 | S.R.M. Institute of Science and Technology | Chennai, Tamil Nadu | Deemed university | 52.74 |
| #57 | Christ University | Bengaluru, Karnataka | Deemed university | 52.47 |
| #57 | National Institute of Technology Tiruchirappalli | Tiruchirappalli, Tamil Nadu | Institute of National Importance | 52.47 |
| #59 | Fore School of Management | New Delhi, Delhi | Other institution | 52.23 |
| #60 | Banaras Hindu University | Varanasi, Uttar Pradesh | Central university | 52.14 |
| #61 | Birla Institute of Management Technology | Greater Noida, Uttar Pradesh | Other institution | 52.09 |
| #62 | Malaviya National Institute of Technology | Jaipur, Rajasthan | Other institution | 52.07 |
| #63 | Saveetha Institute of Medical and Technical Sciences | Chennai, Tamil Nadu | Deemed university | 52.01 |
| #64 | Indian Institute of Management, Amritsar | Amritsar, Punjab | Institute of National Importance | 51.70 |
| #65 | K.J.Somaiya Institute of Management | Mumbai, Maharashtra | Other institution | 51.28 |
| #66 | Siksha 'O' Anusandhan | Bhubaneswar, Odisha | Deemed university | 50.88 |
| #67 | Jaipuria Institute of Management, Lucknow | Lucknow, Uttar Pradesh | Other institution | 50.86 |
| #68 | Kalinga Institute of Industrial Technology | Bhubaneswar, Odisha | Deemed university | 50.68 |
| #69 | Aligarh Muslim University | Aligarh, Uttar Pradesh | Central university | 49.95 |
| #70 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram, Andhra Pradesh | Deemed university | 49.89 |
| #71 | Alliance University | Bengaluru, Karnataka | Private university | 49.85 |
| #72 | Institute of Management Technology | Ghaziabad, Uttar Pradesh | Other institution | 49.38 |
| #73 | Jain University | Bengaluru, Karnataka | Deemed university | 49.28 |
| #74 | Jaipuria Institute of Management | Noida, Uttar Pradesh | Other institution | 49.26 |
| #75 | Prin. L.N. Welingkar Institute of Management Development and Research (PGDM) | Mumbai, Maharashtra | Other institution | 49.08 |
| #76 | Guru Gobind Singh Indraprastha University | New Delhi, Delhi | State university | 48.88 |
| #77 | BML Munjal University | Gurugram, Haryana | Private university | 48.41 |
| #78 | Chitkara University | Rajpura, Punjab | Private university | 48.30 |
| #79 | Babasheb Bhimrao Ambedkar University | Lucknow, Uttar Pradesh | Central university | 48.13 |
| #80 | Thiagarajar School of Management | Madurai, Tamil Nadu | Other institution | 48.05 |
| #81 | Manipal University Jaipur | Jaipur, Rajasthan | Private university | 47.56 |
| #82 | Cochin University of Science and Technology | Cochin, Kerala | State university | 47.47 |
| #83 | Madan Mohan Malaviya University of Technology | Gorakhpur, Uttar Pradesh | State university | 47.46 |
| #84 | PSG College of Technology | Coimbatore, Tamil Nadu | Other institution | 47.38 |
| #85 | National Institute of Technology Calicut | Kozhikode, Kerala | Institute of National Importance | 47.30 |
| #86 | New Delhi Institute of Management | New Delhi, Delhi | Other institution | 47.25 |
| #87 | Jamia Hamdard | New Delhi, Delhi | Deemed university | 47.10 |
| #88 | Anna University | Chennai, Tamil Nadu | State university | 46.92 |
| #89 | Pandit Deendayal Energy University | Gandhinagar, Gujarat | Private university | 46.81 |
| #90 | Jagan Institute of Management Studies | New Delhi, Delhi | Other institution | 46.63 |
| #91 | Rajagiri Business School | Cochin, Kerala | Other institution | 46.62 |
| #92 | Panjab University | Chandigarh | State university | 46.31 |
| #93 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management | Gwalior, Madhya Pradesh | Other institution | 46.30 |
| #94 | IMI Bhubaneswar | Bhubaneswar, Odisha | Other institution | 46.24 |
| #95 | National Institute of Agricultural Extension Management | Hyderabad, Telangana | Other institution | 45.48 |
| #96 | Bharathidasan Institute of Management | Tiruchirappalli, Tamil Nadu | Other institution | 45.36 |
| #97 | Birla Institute of Technology | Ranchi, Jharkhand | Deemed university | 45.25 |
| #98 | Indian Institute of Technology Jodhpur | Jodhpur, Rajasthan | Institute of National Importance | 45.02 |
| #99 | Institute of Management Technology, Nagpur | Nagpur, Maharashtra | Other institution | 44.93 |
| #100 | University of Lucknow | Lucknow, Uttar Pradesh | State university | 44.53 |
Other NIRF categories
Management ranking by state
Browse by state
Frequently asked questions
Quick answers about the NIRF Management ranking.
Which is the top Management institution in NIRF 2026?
In our directory Indian Institute of Management Ahmedabad is ranked #1 in NIRF 2026 Management. Confirm on nirfindia.org.
How many institutions are in the NIRF 2026 Management list?
Our directory lists 100 institutions with a NIRF 2026 Management rank.
Is a NIRF rank the same as approval?
No. NIRF ranks quality in a category, while approval tells you the institution or course is recognised. Check both.
Need help choosing a college?
A counsellor can compare options, check eligibility and explain the admission steps. Counselling is free for students.
Independent information from the CollegeSuchak directory, not an official source. We do not guarantee admission. Confirm ranks, approvals, fees and dates on nirfindia.org, ugc.gov.in and the official college website.
