NIRF 2026 Architecture & Planning ranking
NIRF ranks each category separately. Scores are shown where the directory has them. Check the official list on nirfindia.org.
| Rank | Institution | Location | Type | Score |
|---|---|---|---|---|
| #1 | Indian Institute of Technology Roorkee | Roorkee, Uttarakhand | Institute of National Importance | 83.95 |
| #2 | National Institute of Technology Calicut | Kozhikode, Kerala | Institute of National Importance | 77.89 |
| #3 | Indian Institute of Technology Kharagpur | Kharagpur, West Bengal | Institute of National Importance | 77.38 |
| #4 | Indian Institute of Engineering Science and Technology, Shibpur | Howrah, West Bengal | Other institution | 68.37 |
| #5 | Jamia Millia Islamia | New Delhi, Delhi | Central university | 67.15 |
| #6 | Centre for Environmental Planning and Technology University | Ahmedabad, Gujarat | Private university | 65.73 |
| #7 | National Institute of Technology Rourkela | Rourkela, Odisha | Institute of National Importance | 65.72 |
| #8 | School of Planning and Architecture New Delhi | New Delhi, Delhi | Other institution | 65.11 |
| #9 | National Institute of Technology Tiruchirappalli | Tiruchirappalli, Tamil Nadu | Institute of National Importance | 64.30 |
| #10 | Visvesvaraya National Institute of Technology, Nagpur | Nagpur, Maharashtra | Other institution | 61.22 |
| #11 | School of Planning and Architecture Bhopal | Bhopal, Madhya Pradesh | Other institution | 60.69 |
| #12 | Malaviya National Institute of Technology | Jaipur, Rajasthan | Other institution | 60.48 |
| #13 | National Institute of Technology Patna | Patna, Bihar | Institute of National Importance | 60.16 |
| #14 | Chandigarh University | Mohali, Punjab | Private university | 59.70 |
| #15 | College of Engineering Trivandrum | Thiruvananthapuram, Kerala | Other institution | 59.63 |
| #16 | Jadavpur University | Kolkata, West Bengal | State university | 59.30 |
| #17 | Maulana Azad National Institute of Technology | Bhopal, Madhya Pradesh | Other institution | 58.80 |
| #18 | S.R.M. Institute of Science and Technology | Chennai, Tamil Nadu | Deemed university | 58.63 |
| #19 | School of Planning & Architecture, Vijayawada | Vijayawada, Andhra Pradesh | Other institution | 58.49 |
| #20 | BMS College of Architecture | Bengaluru, Karnataka | Other institution | 58.10 |
| #21 | Manipal University Jaipur | Jaipur, Rajasthan | Private university | 56.83 |
| #22 | Birla Institute of Technology | Ranchi, Jharkhand | Deemed university | 56.76 |
| #23 | Shri Mata Vaishno Devi University | Katra, Jammu and Kashmir | State university | 56.47 |
| #24 | Lovely Professional University | Phagwara, Punjab | Private university | 56.11 |
| #25 | Amity University | Gautam Budh Nagar, Uttar Pradesh | Private university | 55.49 |
| #26 | Aligarh Muslim University | Aligarh, Uttar Pradesh | Central university | 55.11 |
| #27 | Manipal School of Architecture and Planning, MAHE | Udupi, Karnataka | Other institution | 54.68 |
| #28 | Anna University | Chennai, Tamil Nadu | State university | 54.60 |
| #29 | Nirma University | Ahmedabad, Gujarat | Private university | 54.24 |
| #30 | National Institute of Technology Hamirpur | Hamirpur, Himachal Pradesh | Institute of National Importance | 54.00 |
| #31 | M. S. Ramaiah Institute of Technology | Bengaluru, Karnataka | Other institution | 53.54 |
| #32 | Dr. M. G. R. Educational and Research Institute | Chennai, Tamil Nadu | Deemed university | 53.26 |
| #33 | Thiagarajar College of Engineering | Madurai, Tamil Nadu | Other institution | 52.56 |
| #34 | Christ University | Bengaluru, Karnataka | Deemed university | 51.79 |
| #35 | National Institute of Technology, Raipur | Raipur, Chhattisgarh | Institute of National Importance | 51.30 |
| #36 | Guru Gobind Singh Indraprastha University | New Delhi, Delhi | State university | 51.00 |
| #37 | BMS School of Architecture, Yelahanka | Bengaluru, Karnataka | Other institution | 48.45 |
| #38 | Chitkara University | Rajpura, Punjab | Private university | 48.16 |
| #39 | Faculty of Architecture and Planning, Dr APJ Abbdul Kalam Technical University, Lucknow | Lucknow, Uttar Pradesh | Other institution | 47.94 |
| #40 | Anant National University | Ahmedabad, Gujarat | Private university | 47.61 |
Other NIRF categories
Architecture & Planning ranking by state
Browse by state
Frequently asked questions
Quick answers about the NIRF Architecture & Planning ranking.
Which is the top Architecture & Planning institution in NIRF 2026?
In our directory Indian Institute of Technology Roorkee is ranked #1 in NIRF 2026 Architecture & Planning. Confirm on nirfindia.org.
How many institutions are in the NIRF 2026 Architecture & Planning list?
Our directory lists 40 institutions with a NIRF 2026 Architecture & Planning rank.
Is a NIRF rank the same as approval?
No. NIRF ranks quality in a category, while approval tells you the institution or course is recognised. Check both.
Need help choosing a college?
A counsellor can compare options, check eligibility and explain the admission steps. Counselling is free for students.
Independent information from the CollegeSuchak directory, not an official source. We do not guarantee admission. Confirm ranks, approvals, fees and dates on nirfindia.org, ugc.gov.in and the official college website.
