NIRF 2026 Engineering ranking
NIRF ranks each category separately. Scores are shown where the directory has them. Check the official list on nirfindia.org.
| Rank | Institution | Location | Type | Score |
|---|---|---|---|---|
| #1 | Indian Institute of Technology Madras | Chennai, Tamil Nadu | Institute of National Importance | 88.72 |
| #2 | Indian Institute of Technology Delhi | New Delhi, Delhi | Institute of National Importance | 85.74 |
| #3 | Indian Institute of Technology Bombay | Mumbai, Maharashtra | Institute of National Importance | 83.65 |
| #4 | Indian Institute of Technology Kanpur | Kanpur, Uttar Pradesh | Institute of National Importance | 81.82 |
| #5 | Indian Institute of Technology Kharagpur | Kharagpur, West Bengal | Institute of National Importance | 78.69 |
| #6 | Indian Institute of Technology Roorkee | Roorkee, Uttarakhand | Institute of National Importance | 75.44 |
| #7 | Indian Institute of Technology Hyderabad | Hyderabad, Telangana | Institute of National Importance | 72.31 |
| #8 | Indian Institute of Technology Guwahati | Guwahati, Assam | Institute of National Importance | 72.24 |
| #9 | National Institute of Technology Tiruchirappalli | Tiruchirappalli, Tamil Nadu | Institute of National Importance | 68.14 |
| #10 | Indian Institute of Technology (Banaras Hindu University) Varanasi | Varanasi, Uttar Pradesh | Institute of National Importance | 67.24 |
| #11 | BITS Pilani | Pilani, Rajasthan | Deemed university | 67.02 |
| #12 | Indian Institute of Technology Indore | Indore, Madhya Pradesh | Institute of National Importance | 66.65 |
| #13 | National Institute of Technology Rourkela | Rourkela, Odisha | Institute of National Importance | 66.62 |
| #14 | S.R.M. Institute of Science and Technology | Chennai, Tamil Nadu | Deemed university | 65.83 |
| #15 | Indian Institute of Technology (Indian School of Mines) | Dhanbad, Jharkhand | Institute of National Importance | 65.37 |
| #16 | Vellore Institute of Technology | Vellore, Tamil Nadu | Deemed university | 65.25 |
| #17 | National Institute of Technology Karnataka, Surathkal | Surathkal, Karnataka | Institute of National Importance | 64.59 |
| #18 | Jadavpur University | Kolkata, West Bengal | State university | 64.54 |
| #19 | Indian Institute of Technology Patna | Patna, Bihar | Institute of National Importance | 64.52 |
| #20 | Anna University | Chennai, Tamil Nadu | State university | 63.51 |
| #21 | National Institute of Technology Calicut | Kozhikode, Kerala | Institute of National Importance | 63.05 |
| #22 | Siksha 'O' Anusandhan | Bhubaneswar, Odisha | Deemed university | 62.58 |
| #23 | Amrita Vishwa Vidyapeetham | Coimbatore, Tamil Nadu | Deemed university | 62.46 |
| #24 | Jamia Millia Islamia | New Delhi, Delhi | Central university | 62.42 |
| #25 | Indian Institute of Technology Gandhinagar | Gandhinagar, Gujarat | Institute of National Importance | 62.31 |
| #26 | Indian Institute of Technology Mandi | Mandi, Himachal Pradesh | Institute of National Importance | 62.08 |
| #27 | Indian Institute of Technology Jodhpur | Jodhpur, Rajasthan | Institute of National Importance | 61.31 |
| #28 | National Institute of Technology Warangal | Warangal, Telangana | Institute of National Importance | 61.05 |
| #29 | Thapar Institute of Engineering and Technology (Deemed-to-be-university) | Patiala, Punjab | Deemed university | 60.97 |
| #30 | Delhi Technological University | New Delhi, Delhi | State university | 60.85 |
| #31 | Chandigarh University | Mohali, Punjab | Private university | 60.46 |
| #32 | Indian Institute of Technology Ropar | Rupnagar, Punjab | Institute of National Importance | 59.66 |
| #33 | Kalasalingam Academy of Research and Education | Krishnan Koil, Tamil Nadu | Deemed university | 59.03 |
| #34 | Aligarh Muslim University | Aligarh, Uttar Pradesh | Central university | 59.01 |
| #35 | Koneru Lakshmaiah Education Foundation University (K L College of Engineering) | Vaddeswaram, Andhra Pradesh | Deemed university | 58.95 |
| #36 | Kalinga Institute of Industrial Technology | Bhubaneswar, Odisha | Deemed university | 58.79 |
| #37 | Amity University | Gautam Budh Nagar, Uttar Pradesh | Private university | 58.53 |
| #38 | International Institute of Information Technology Hyderabad | Hyderabad, Telangana | Deemed university | 58.45 |
| #39 | Indian Institute of Technology Bhubaneswar | Bhubaneswar, Odisha | Institute of National Importance | 58.22 |
| #40 | Shanmugha Arts Science Technology & Research Academy | Thanjavur, Tamil Nadu | Deemed university | 58.02 |
| #41 | Institute of Chemical Technology | Mumbai, Maharashtra | Deemed university | 57.96 |
| #42 | Malaviya National Institute of Technology | Jaipur, Rajasthan | Other institution | 57.45 |
| #43 | UPES | Dehradun, Uttarakhand | Private university | 56.99 |
| #44 | Visvesvaraya National Institute of Technology, Nagpur | Nagpur, Maharashtra | Other institution | 56.58 |
| #45 | Saveetha Institute of Medical and Technical Sciences | Chennai, Tamil Nadu | Deemed university | 56.55 |
| #46 | Symbiosis International University | Pune, Maharashtra | Deemed university | 56.22 |
| #47 | Sri Sivasubramaniya Nadar College of Engineering | Kalavakkam, Tamil Nadu | Other institution | 56.08 |
| #48 | Lovely Professional University | Phagwara, Punjab | Private university | 55.99 |
| #49 | National Institute of Technology Durgapur | Durgapur, West Bengal | Institute of National Importance | 55.94 |
| #50 | National Institute of Technology Silchar | Silchar, Assam | Institute of National Importance | 55.91 |
| #51 | Birla Institute of Technology | Ranchi, Jharkhand | Deemed university | 55.28 |
| #52 | Graphic Era University | Dehradun, Uttarakhand | Deemed university | 55.26 |
| #53 | National Institute of Technology Patna | Patna, Bihar | Institute of National Importance | 53.89 |
| #54 | Indian Institute of Engineering Science and Technology, Shibpur | Howrah, West Bengal | Other institution | 53.63 |
| #55 | Dr. B R Ambedkar National Institute of Technology, Jalandhar | Jalandhar, Punjab | Other institution | 53.38 |
| #56 | Indian Institute of Technology Jammu | Jammu, Jammu and Kashmir | Institute of National Importance | 53.08 |
| #57 | Indian Institute of Technology, Tirupati | Tirupati, Andhra Pradesh | Institute of National Importance | 52.73 |
| #58 | Manipal University Jaipur | Jaipur, Rajasthan | Private university | 52.69 |
| #59 | Manipal Institute of Technology | Manipal, Karnataka | Other institution | 52.55 |
| #60 | Madan Mohan Malviya Institute of Science Technology | Gorakhpur, Uttar Pradesh | Other institution | 52.45 |
| #61 | Indian Institute of Space Science and Technology | Thiruvananthapuram, Kerala | Deemed university | 52.44 |
| #62 | Motilal Nehru National Institute of Technology | Prayagraj, Uttar Pradesh | Other institution | 52.15 |
| #63 | Indraprastha Institute of Information Technology | New Delhi, Delhi | State university | 51.33 |
| #64 | Indian Institute of Technology Palakkad | Palakkad, Kerala | Institute of National Importance | 51.20 |
| #65 | National Institute of Technology Delhi | New Delhi, Delhi | Institute of National Importance | 50.79 |
| #66 | Sardar Vallabhbhai National Institute of Technology | Surat, Gujarat | Other institution | 50.77 |
| #67 | PSG College of Technology | Coimbatore, Tamil Nadu | Other institution | 50.64 |
| #67 | Sathyabama Institute of Science and Technology | Chennai, Tamil Nadu | Deemed university | 50.64 |
| #69 | International Institute of Information Technology Bangalore | Bengaluru, Karnataka | Deemed university | 50.46 |
| #70 | Netaji Subhas University of Technology (NSUT) | New Delhi, Delhi | State university | 50.43 |
| #71 | Banasthali Vidyapith | Banasthali, Rajasthan | Other institution | 50.38 |
| #72 | Indian Institute of Technology Bhilai | Durg, Chhattisgarh | Institute of National Importance | 50.37 |
| #73 | National Institute of Technology Srinagar | Srinagar, Jammu and Kashmir | Institute of National Importance | 50.23 |
| #74 | University of Hyderabad | Hyderabad, Telangana | Central university | 49.36 |
| #75 | M. S. Ramaiah Institute of Technology | Bengaluru, Karnataka | Other institution | 49.26 |
| #76 | Christ University | Bengaluru, Karnataka | Deemed university | 49.03 |
| #77 | Indian Institute of Technology Dharwad | Dharwad, Karnataka | Institute of National Importance | 48.61 |
| #78 | Rajiv Gandhi Institute of Petroleum Technology | Amethi, Uttar Pradesh | Other institution | 48.52 |
| #79 | Sant Longowal Institute of Engineering & Technology | Longowal, Punjab | Deemed university | 48.42 |
| #80 | Vignan's Foundation for Science, Technology and Research | Guntur, Andhra Pradesh | Deemed university | 48.27 |
| #81 | Maulana Azad National Institute of Technology | Bhopal, Madhya Pradesh | Other institution | 48.26 |
| #82 | National Institute of Technology, Jamshedpur | Jamshedpur, Jharkhand | Institute of National Importance | 48.25 |
| #83 | National Institute of Technology Meghalaya | Shillong, Meghalaya | Institute of National Importance | 48.21 |
| #84 | Jain University | Bengaluru, Karnataka | Deemed university | 48.01 |
| #85 | National Institute of Technology Kurukshetra | Kurukshetra, Haryana | Institute of National Importance | 47.98 |
| #86 | National Institute of Technology, Raipur | Raipur, Chhattisgarh | Institute of National Importance | 47.59 |
| #87 | Vel Tech Rangarajan Dr. Sagunthala R & D Institute of Science and Technology | Chennai, Tamil Nadu | Deemed university | 47.43 |
| #88 | AU College of Engineering (A) | Visakhapatnam, Andhra Pradesh | Other institution | 47.37 |
| #89 | Chitkara University | Rajpura, Punjab | Private university | 47.34 |
| #90 | COEP Technological University | Pune, Maharashtra | State university | 47.31 |
| #91 | SR University | Warangal, Telangana | Other institution | 47.16 |
| #92 | Defence Institute of Advanced Technology | Pune, Maharashtra | Deemed university | 46.98 |
| #93 | Panjab University | Chandigarh | State university | 46.90 |
| #94 | Jawaharlal Nehru Technological University | Hyderabad, Telangana | State university | 46.74 |
| #95 | C.V. Raman Global University, Odisha | Bhubaneswar, Odisha | Private university | 46.62 |
| #96 | Atal Bihari Vajpayee Indian Institute of Information Technology and Management | Gwalior, Madhya Pradesh | Other institution | 46.25 |
| #97 | National Institute of Technology Hamirpur | Hamirpur, Himachal Pradesh | Institute of National Importance | 46.10 |
| #98 | Pandit Deendayal Energy University | Gandhinagar, Gujarat | Private university | 45.97 |
| #99 | National Institute of Technology Puducherry | Karaikal, Puducherry | Institute of National Importance | 45.83 |
| #100 | Sri Krishna College of Engineering and Technology | Coimbatore, Tamil Nadu | Other institution | 45.55 |
Other NIRF categories
Engineering ranking by state
Browse by state
Frequently asked questions
Quick answers about the NIRF Engineering ranking.
Which is the top Engineering institution in NIRF 2026?
In our directory Indian Institute of Technology Madras is ranked #1 in NIRF 2026 Engineering. Confirm on nirfindia.org.
How many institutions are in the NIRF 2026 Engineering list?
Our directory lists 100 institutions with a NIRF 2026 Engineering rank.
Is a NIRF rank the same as approval?
No. NIRF ranks quality in a category, while approval tells you the institution or course is recognised. Check both.
Need help choosing a college?
A counsellor can compare options, check eligibility and explain the admission steps. Counselling is free for students.
Independent information from the CollegeSuchak directory, not an official source. We do not guarantee admission. Confirm ranks, approvals, fees and dates on nirfindia.org, ugc.gov.in and the official college website.
